Company Layoff Risk Scores
Tracked daily from WARN Act filings, BLS data, and hiring signals.
| Company | Industry | Risk Score | HQ | Last WARN |
|---|---|---|---|---|
| Tesla | Manufacturing | 87 Critical | Austin, TX | 2026-03-01 |
| Meta Platforms | Technology | 82 Critical | San Francisco, CA | 2026-02-15 |
| Amazon | Technology | 71 Elevated | Seattle, WA | 2026-01-20 |
| Google (Alphabet) | Technology | 64 Elevated | San Francisco, CA | 2025-12-10 |
| Microsoft | Technology | 45 Watch | Seattle, WA | 2025-09-05 |
| UnitedHealth Group | Healthcare | 41 Watch | Minneapolis, MN | 2025-10-01 |
| Walmart | Retail Trade | 32 Watch | Bentonville, AR | 2025-11-15 |
| JPMorgan Chase | Finance & Insurance | 28 Watch | New York, NY | 2025-08-20 |
| Johnson & Johnson | Healthcare | 22 Safe | New Brunswick, NJ | None on record |
| Apple | Technology | 18 Safe | San Francisco, CA | None on record |
Watch all companies - weekly risk digest
Risk score changes delivered every Monday.